Red Crocker
Athlete #4004
- Heat 1
- 33.320
- Heat 2
- 34.580
- Best / Overall
- 33.320Clean
Explore transcribed 2025 Parkour Cup results for Speed and Freestyle plus the supplied historical 14+ Skill finals under the current 16+ filter. Other Skill brackets remain generated demo data. Canada entries are excluded, and every result remains isolated from live competition data.
2 athletes
Red Crocker
Athlete #4004
Maverick Donaldson
Athlete #4005
| Place | Athlete | Heat 1 | Heat 2 | Best / Overall |
|---|---|---|---|---|
| 1 | Red Crocker Athlete #4004 | 33.320 | 34.580 | 33.320Clean |
| 2 | Maverick Donaldson Athlete #4005 | 36.720 | 39.760 | 36.720Clean |
12 athletes
Ivan Lobilla
Athlete #4009
Jean-Leon Battad
Athlete #4010
Luke Moss
Athlete #4011
Kai Aly
Athlete #4012
Rhet Dotson
Athlete #4013
Finn Hurst
Athlete #4014
Austin Williams
Athlete #4015
Liam Guarin
Athlete #4016
Leif Nichols
Athlete #4017
Fox Rossetti
Athlete #4018
Kent Haecker
Athlete #4019
Atticus Wright
Athlete #4020
| Place | Athlete | Heat 1 | Heat 2 | Best / Overall |
|---|---|---|---|---|
| 1 | Ivan Lobilla Athlete #4009 | 23.280 | 24.100 | 23.280Clean |
| 2 | Jean-Leon Battad Athlete #4010 | 24.090 | 24.570 | 24.090Clean |
| 3 | Luke Moss Athlete #4011 | 24.130 | 26.540 | 24.130Clean |
| 4 | Kai Aly Athlete #4012 | 24.550 | 27.300 | 24.550Clean |
| 5 | Rhet Dotson Athlete #4013 | 24.700 | 25.630 | 24.700Clean |
| 6 | Finn Hurst Athlete #4014 | 24.940 | 25.000 | 24.940Clean |
| 7 | Austin Williams Athlete #4015 | 25.250 | 26.330 | 25.250Clean |
| 8 | Liam Guarin Athlete #4016 | 25.840 | 25.980 | 25.840Clean |
| 9 | Leif Nichols Athlete #4017 | 28.030 | 29.410 | 28.030Clean |
| 10 | Fox Rossetti Athlete #4018 | 33.120 | 34.070 | 33.120Clean |
| 11 | Kent Haecker Athlete #4019 | 35.420 | 36.040 | 35.420Clean |
| 12 | Atticus Wright Athlete #4020 | 36.850 | 50.870 | 36.850Clean |
15 athletes
Ryder Wallis
Athlete #4030
Chase Couto
Athlete #4031
Davin Darvalics
Athlete #4032
William Schmidt
Athlete #4033
Levi Gonzales
Athlete #4034
Kuzma Nosko
Athlete #4035
Levi Davis
Athlete #4036
Mitchell Tsurkis
Athlete #4037
Cason Jones
Athlete #4038
Caleb Leitzke
Athlete #4039
Wallace May
Athlete #4040
Maddox Goldsmith
Athlete #4041
Simon Schaper
Athlete #4042
Thomas Wilson
Athlete #4043
Ezra Flaum
Athlete #4044
| Place | Athlete | Heat 1 | Heat 2 | Best / Overall |
|---|---|---|---|---|
| 1 | Ryder Wallis Athlete #4030 | 19.360 | 19.770 | 19.360Clean |
| 2 | Chase Couto Athlete #4031 | 19.890 | 21.340 | 19.890Clean |
| 3 | Davin Darvalics Athlete #4032 | 20.720 | 21.240 | 20.720Clean |
| 4 | William Schmidt Athlete #4033 | 20.860 | 21.950 | 20.860Clean |
| 5 | Levi Gonzales Athlete #4034 | 21.360 | 21.960Fault | 21.360Clean |
| 6 | Kuzma Nosko Athlete #4035 | 21.490 | 22.150 | 21.490Clean |
| 7 | Levi Davis Athlete #4036 | 22.260 | 22.620 | 22.260Clean |
| 8 | Mitchell Tsurkis Athlete #4037 | 22.340 | 23.970 | 22.340Clean |
| 9 | Cason Jones Athlete #4038 | 22.430 | 22.440 | 22.430Clean |
| 10 | Caleb Leitzke Athlete #4039 | 23.030 | 25.280 | 23.030Clean |
| 11 | Wallace May Athlete #4040 | 24.800 | 26.050 | 24.800Clean |
| 12 | Maddox Goldsmith Athlete #4041 | 26.200 | 26.570 | 26.200Clean |
| 13 | Simon Schaper Athlete #4042 | 29.450 | 31.170 | 29.450Clean |
| 14 | Thomas Wilson Athlete #4043 | 31.110 | 31.740 | 31.110Clean |
| 15 | Ezra Flaum Athlete #4044 | 41.860 | 43.180 | 41.860Clean |
15 athletes
Omar Alcoran
Athlete #4051
Jason Gathigi
Athlete #4052
Antonio Palacios
Athlete #4053
Jasper Gaborik
Athlete #4054
Miles Stalder
Athlete #4055
Jack Justis
Athlete #4056
Nathaniel Gabriel
Athlete #4057
David Meiners
Athlete #4058
Gabriel Prescott
Athlete #4059
James Martinez
Athlete #4060
Zuri Kirst
Athlete #4061
Noah Heuermann
Athlete #4062
Ethan Oh
Athlete #4063
Sam Price
Athlete #4064
Prestley Adkins
Athlete #4048
| Place | Athlete | Heat 1 | Heat 2 | Best / Overall |
|---|---|---|---|---|
| 1 | Omar Alcoran Athlete #4051 | 14.140 | 14.730 | 14.140Clean |
| 2 | Jason Gathigi Athlete #4052 | 14.930 | 16.640 | 14.930Clean |
| 3 | Antonio Palacios Athlete #4053 | 16.130 | 16.590 | 16.130Clean |
| 4 | Jasper Gaborik Athlete #4054 | 16.390 | 16.850 | 16.390Clean |
| 5 | Miles Stalder Athlete #4055 | 16.520 | 17.430 | 16.520Clean |
| 6 | Jack Justis Athlete #4056 | 16.720 | 17.810 | 16.720Clean |
| 6 | Nathaniel Gabriel Athlete #4057 | 16.720 | 16.840 | 16.720Clean |
| 8 | David Meiners Athlete #4058 | 16.780 | 18.620 | 16.780Clean |
| 9 | Gabriel Prescott Athlete #4059 | 16.900 | 16.600Fault | 16.900Clean |
| 10 | James Martinez Athlete #4060 | 17.310 | 17.850 | 17.310Clean |
| 11 | Zuri Kirst Athlete #4061 | 18.390 | 18.480 | 18.390Clean |
| 12 | Noah Heuermann Athlete #4062 | 19.360 | 19.360Fault | 19.360Clean |
| 13 | Ethan Oh Athlete #4063 | 16.830Fault | 17.960Fault | 16.830Fault |
| 14 | Sam Price Athlete #4064 | 19.910Fault | 20.390Fault | 19.910Fault |
| 15 | Prestley Adkins Athlete #4048 | 20.120Fault | PENDING | 20.120Fault |
18 athletes
Benati Louvouzeo
Athlete #4071
Stephen McCarty
Athlete #4072
Conner Pennington
Athlete #4073
Evan (Storm) Leslie
Athlete #4074
Xander Levitt
Athlete #4075
Jeremiah Grable
Athlete #4076
Grant Davis
Athlete #4077
Sam Weisman
Athlete #4078
Julius Kovats
Athlete #4079
Thunder McCormick
Athlete #4080
Haven Adams
Athlete #4081
Jason Budden
Athlete #4082
George Mossman
Athlete #4083
Ramez Shakhashiro
Athlete #4084
Dillon Taitano
Athlete #4085
Eric Corrales
Athlete #4086
Payton Hannah
Athlete #4087
Shaquille Marable
Athlete #4088
| Place | Athlete | Heat 1 | Heat 2 | Best / Overall |
|---|---|---|---|---|
| 1 | Benati Louvouzeo Athlete #4071 | 16.420 | 16.860 | 16.420Clean |
| 2 | Stephen McCarty Athlete #4072 | 17.910 | 18.200 | 17.910Clean |
| 2 | Conner Pennington Athlete #4073 | 17.910 | 18.740 | 17.910Clean |
| 4 | Evan (Storm) Leslie Athlete #4074 | 18.130 | 19.180 | 18.130Clean |
| 5 | Xander Levitt Athlete #4075 | 18.310 | 18.600 | 18.310Clean |
| 6 | Jeremiah Grable Athlete #4076 | 18.500 | 19.290 | 18.500Clean |
| 7 | Grant Davis Athlete #4077 | 18.790 | 19.870 | 18.790Clean |
| 8 | Sam Weisman Athlete #4078 | 19.000 | 19.880 | 19.000Clean |
| 9 | Julius Kovats Athlete #4079 | 19.500 | 19.770 | 19.500Clean |
| 9 | Thunder McCormick Athlete #4080 | 19.500 | 20.180 | 19.500Clean |
| 11 | Haven Adams Athlete #4081 | 19.780 | 19.880 | 19.780Clean |
| 12 | Jason Budden Athlete #4082 | 20.450 | 21.180 | 20.450Clean |
| 13 | George Mossman Athlete #4083 | 20.750 | 21.510Fault | 20.750Clean |
| 14 | Ramez Shakhashiro Athlete #4084 | 21.930 | 24.600 | 21.930Clean |
| 15 | Dillon Taitano Athlete #4085 | 22.640 | 26.190 | 22.640Clean |
| 16 | Eric Corrales Athlete #4086 | 24.010 | 24.780 | 24.010Clean |
| 17 | Payton Hannah Athlete #4087 | 24.690 | 25.240 | 24.690Clean |
| 18 | Shaquille Marable Athlete #4088 | 25.830 | 25.880 | 25.830Clean |
3 athletes
Sakura Nishimura
Athlete #4001
Vivian Larson
Athlete #4002
Evelyn Musfeldt
Athlete #4003
| Place | Athlete | Heat 1 | Heat 2 | Best / Overall |
|---|---|---|---|---|
| 1 | Sakura Nishimura Athlete #4001 | 43.470 | 44.090 | 43.470Clean |
| 2 | Vivian Larson Athlete #4002 | 45.430 | 48.700 | 45.430Clean |
| 3 | Evelyn Musfeldt Athlete #4003 | 50.980 | 57.070 | 50.980Clean |
3 athletes
Luz Alcoran
Athlete #4006
Area Ellison
Athlete #4007
Aila Flaum
Athlete #4008
| Place | Athlete | Heat 1 | Heat 2 | Best / Overall |
|---|---|---|---|---|
| 1 | Luz Alcoran Athlete #4006 | 25.290 | 27.050 | 25.290Clean |
| 2 | Area Ellison Athlete #4007 | 35.280 | 43.560 | 35.280Clean |
| 3 | Aila Flaum Athlete #4008 | 45.020 | 47.840 | 45.020Clean |
9 athletes
Rheya Unckles
Athlete #4021
Eliza Ma
Athlete #4022
Cecilia McConnell
Athlete #4023
Evie Smith
Athlete #4024
Catie Bopp
Athlete #4025
Bente Combe
Athlete #4026
Zuri Hobbs
Athlete #4027
Jordyn Gadberry
Athlete #4028
Athena Salazar
Athlete #4029
| Place | Athlete | Heat 1 | Heat 2 | Best / Overall |
|---|---|---|---|---|
| 1 | Rheya Unckles Athlete #4021 | 22.170 | 22.260 | 22.170Clean |
| 2 | Eliza Ma Athlete #4022 | 23.180 | 26.600 | 23.180Clean |
| 3 | Cecilia McConnell Athlete #4023 | 23.320 | 28.360 | 23.320Clean |
| 4 | Evie Smith Athlete #4024 | 23.720 | 24.000 | 23.720Clean |
| 5 | Catie Bopp Athlete #4025 | 24.010 | 24.280 | 24.010Clean |
| 6 | Bente Combe Athlete #4026 | 26.190 | 26.270Fault | 26.190Clean |
| 7 | Zuri Hobbs Athlete #4027 | 27.150 | 27.450 | 27.150Clean |
| 8 | Jordyn Gadberry Athlete #4028 | 28.260 | 29.060 | 28.260Clean |
| 9 | Athena Salazar Athlete #4029 | 32.570 | 34.720 | 32.570Clean |
6 athletes
Amara Ukuwa
Athlete #4045
Alexi Bopp
Athlete #4046
Colette Miller
Athlete #4047
Prestley Adkins
Athlete #4048
Brielle Lockhart
Athlete #4049
Aerith A. Arbizo
Athlete #4050
| Place | Athlete | Heat 1 | Heat 2 | Best / Overall |
|---|---|---|---|---|
| 1 | Amara Ukuwa Athlete #4045 | 16.910 | 30.310Fault | 16.910Clean |
| 2 | Alexi Bopp Athlete #4046 | 20.620 | 21.610 | 20.620Clean |
| 3 | Colette Miller Athlete #4047 | 20.800 | 21.820Fault | 20.800Clean |
| 4 | Prestley Adkins Athlete #4048 | 22.070 | 20.120Fault | 22.070Clean |
| 5 | Brielle Lockhart Athlete #4049 | 26.910 | 27.930 | 26.910Clean |
| 6 | Aerith A. Arbizo Athlete #4050 | 25.890Fault | 30.310Fault | 25.890Fault |
6 athletes
Allison Lind
Athlete #4065
Katerina Washbourne
Athlete #4066
Mariya Foree
Athlete #4067
Amy Baldwin
Athlete #4068
Alyssa Levine
Athlete #4069
Mel Wheeler
Athlete #4070
| Place | Athlete | Heat 1 | Heat 2 | Best / Overall |
|---|---|---|---|---|
| 1 | Allison Lind Athlete #4065 | 26.030 | 27.380 | 26.030Clean |
| 2 | Katerina Washbourne Athlete #4066 | 26.920 | 27.240 | 26.920Clean |
| 3 | Mariya Foree Athlete #4067 | 27.590 | 34.240 | 27.590Clean |
| 4 | Amy Baldwin Athlete #4068 | 28.190 | 28.470Fault | 28.190Clean |
| 5 | Alyssa Levine Athlete #4069 | 42.560 | 51.460 | 42.560Clean |
| 6 | Mel Wheeler Athlete #4070 | 48.880 | 52.470 | 48.880Clean |